<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Mobile Life &#187; Android</title>
	<atom:link href="http://thismobilelife.com/category/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://thismobilelife.com</link>
	<description>Reviews and Previews of Today's Newest Mobile Apps</description>
	<lastBuildDate>Tue, 21 Jun 2011 12:17:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBA Trademark Infringement Notice Sent to Google</title>
		<link>http://thismobilelife.com/2010/04/20/nba-trademark-infringement-notice-sent-to-google/</link>
		<comments>http://thismobilelife.com/2010/04/20/nba-trademark-infringement-notice-sent-to-google/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:25:16 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[C&D]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/?p=256</guid>
		<description><![CDATA[The NBA has sent a C&#38;D letter to Google, informing them that there are apps in their Android Market that infringe copyright on a few items that the NBA owns. 90+ apps are listed in the letter from the NBA&#8217;s Legal Department and they include themes, games, news apps, widgets, tweet apps, and wallpaper apps, [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA has sent a C&amp;D letter to Google, informing them that there are apps in their Android Market that infringe copyright on a few items that the NBA owns. 90+ apps are listed in the letter from the NBA&#8217;s Legal Department and they include themes, games, news apps, widgets, tweet apps, and wallpaper apps, and not all of them are paid apps.</p>
<p>The news comes from a 12 page scan of the letter sent to developer HydTech. I can understand the need for the NBA to claim ownership of their own property but it seems that this is going a bit overboard, these are people who are fans of your teams and people want this kind of thing, apparently. Unless the NBA plans on releasing their own versions of the same things (which I don&#8217;t see happening) they should just let it go.</p>
<p>(via <a href="http://hydtechblog.com/wp-content/uploads//2010/04/Tarrant-4-NBA-AM-TM.pdf" target="_blank">HydTech</a> and the <a href="http://hydtechblog.com/2010/04/20/android-market-trademark-complaint-received/" target="_blank">HydTech Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2010/04/20/nba-trademark-infringement-notice-sent-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodSync2Go &#8212; Keep Passwords Safe Anywhere You Go</title>
		<link>http://thismobilelife.com/2010/04/16/goodsync2go-keep-passwords-safe-anywhere-you-go/</link>
		<comments>http://thismobilelife.com/2010/04/16/goodsync2go-keep-passwords-safe-anywhere-you-go/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:20:22 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/2010/04/16/goodsync2go-keep-passwords-safe-anywhere-you-go/</guid>
		<description><![CDATA[I was approached a while back about testing out and reviewing a new product called GoodSync2Go (or RoboForm2Go) &#8212; an easy way to sync passwords via USB drive. I was interested, merely at the fact that I would be able to load all my passwords on the USB drive and bring it around with me [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://thismobilelife.com/wp-content/uploads/2010/04/logo1.gif" class="image-link"><img class="linked-to-original" src="http://thismobilelife.com/wp-content/uploads/2010/04/logo1-thumb.gif" height="42" align="left" width="175" style=" display: inline; float: left; margin: 0 10px 10px 0;" /></a>I was approached a while back about testing out and reviewing a new product called <a href="http://www.goodsync.com/how-it-works/portable" target="_blank">GoodSync2Go</a> (or RoboForm2Go) &#8212; an easy way to sync passwords via USB drive. I was interested, merely at the fact that I would be able to load all my passwords on the USB drive and bring it around with me and not have to worry about my log in information being saved on the PC or anything like that.</p>
<p style="clear: both">So a flash drive was sent to me and I began to test just how well GoodSync2Go worked. Well you can call me impressed, I didn&#8217;t think it would work as well as it does but it definitely does the job. Using it at work is the main thing I had in mind for it and the GoodSync2Go bar that runs when the drive is plugged in makes it easy to log into sites you need to have access to. I especially like the ability to click on a site from the toolbar it automatically opens the site and logs me in.</p>
<p style="clear: both">GoodSync2Go is for Windows only, although you can sign up for Roboform Online and it will work with Mac and Linux computers via an online interface. There are also iPhone and Android clients available from their respective marketplaces.</p>
<p style="clear: both">The only thing that I noticed in my testing was in Gmail accounts. GoodSync saved the URL for the password as my Google Accounts page, but it was an easy fix to edit the URL for the saved password and point it in the right direction. Other than that it was a joy to play with and use GoodSync2Go.</p>
<p style="clear: both">GoodSync has two account types, Free and Pro, the free version of GoodSync2Go can be <a href="http://www.goodsync.com/how-it-works/portable" target="_blank">downloaded from the GoodSync website</a>. <a href="http://www.goodsync.com/how-it-works/free-vs-pro" target="_blank">Pro accounts</a> can be purchased for $30 and include unlimited files in a sync job and unlimited sync jobs, and also free phone support.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2010/04/16/goodsync2go-keep-passwords-safe-anywhere-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto Droid Screen Back Overlays [giveaway]</title>
		<link>http://thismobilelife.com/2009/12/15/moto-droid-screen-back-overlays-giveaway/</link>
		<comments>http://thismobilelife.com/2009/12/15/moto-droid-screen-back-overlays-giveaway/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:11:57 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/2009/12/15/moto-droid-screen-back-overlays-giveaway/</guid>
		<description><![CDATA[The people over at GrafiXpressions.com have graciously agreed to give away two (2) new Motorola Droid Screen Back Overlays exclusively on This Mobile Life!
Just comment below with what you think the next overlay should be that GrafiXpressions makes for the Droid and you&#8217;ll be entered into the drawing to win one of the Droid Screen [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">The people over at <a href="http://grafixpressions.com/blackberry.shtml">GrafiXpressions.com</a> have graciously agreed to give away two (2) new Motorola Droid Screen Back Overlays exclusively on This Mobile Life!</p>
<p style="clear: both"><a class="image-link" href="http://thismobilelife.com/wp-content/uploads/2009/12/droidscreenstyles1.gif"><img class="linked-to-original" style=" display: inline; float: left; margin: 0 10px 10px 0;" src="http://thismobilelife.com/wp-content/uploads/2009/12/droidscreenstyles1-thumb.gif" alt="" width="379" height="407" align="left" /></a>Just comment below with what you think the next overlay should be that GrafiXpressions makes for the Droid and you&#8217;ll be entered into the drawing to win one of the Droid Screen Back Overlays that are already in production (on the left). The winning entry will be picked by our patented Winnerator Pickum-Outer Machine (patent pending).</p>
<p style="clear: both">So, get your ideas in now! The winners will be drawn midnight December 18th.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/12/15/moto-droid-screen-back-overlays-giveaway/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Possible Google Maps Outage [resolved]</title>
		<link>http://thismobilelife.com/2009/12/08/possible-google-maps-outage/</link>
		<comments>http://thismobilelife.com/2009/12/08/possible-google-maps-outage/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:20:31 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/2009/12/08/possible-google-maps-outage/</guid>
		<description><![CDATA[It looks like there is an unconfirmed Google Maps outage on Android devices. A few users from AndroidForums.com have reported that they are getting the error &#8220;Data connection lost, retrying&#8230;&#8221; when they open Google Maps. Whether this is just a problem for users who downloaded the updated app yesterday or not remains unknown. I will [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">It looks like there is an unconfirmed Google Maps outage on Android devices. A few users from <a href="http://androidforums.com/motorola-droid/24976-google-maps-outage.html">AndroidForums.com</a> have reported that they are getting the error &#8220;Data connection lost, retrying&#8230;&#8221; when they open Google Maps. Whether this is just a problem for users who downloaded the updated app yesterday or not remains unknown. I will post more info as it become available.</p>
<p style="clear: both">UPDATE: Things look to be back up. I&#8217;m looking for any official word from Google.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/12/08/possible-google-maps-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Eris &#8211; First Impressions</title>
		<link>http://thismobilelife.com/2009/11/10/htc-eris-first-impressions/</link>
		<comments>http://thismobilelife.com/2009/11/10/htc-eris-first-impressions/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:47:04 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[HTC Eris]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/2009/11/10/htc-eris-first-impressions/</guid>
		<description><![CDATA[Before I get to my first impressions review I want to say that this is not the same as the Motorola DROID. This has an older version of the Android OS (Android version 1.5, the DROID runs version 2.0) so some apps that have been advertised for the DROID will not work on the Eris, [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Before I get to my first impressions review I want to say that this is not the same as the Motorola DROID. This has an older version of the Android OS (Android version 1.5, the DROID runs version 2.0) so some apps that have been advertised for the DROID will not work on the Eris, namely Google Navigation. Google Navigation is currently only available for Android 2.0 devices. The only reason I bring this up is because I&#8217;ve heard consumers complaining about this to Verizon and apparently they aren&#8217;t being told this by the company, they are just getting the answer, &#8220;I don&#8217;t know why it&#8217;s not working on your phone.&#8221; It&#8217;s not working on the phone because the phone doesn&#8217;t run the same OS as the DROID.</p>
<p style="clear: both">First, the phone is a little taller, thinner and heavier than the HTC Touch, the curves are curvy and it feels good in the hand. </p>
<p style="clear: both">The phone is fast and sliding between screens moves just as fast as you think it should. Apps pop up quickly and respond at lightning speeds, the browser is fast with 3G even though I enjoy the Android 2.0 browser more.</p>
<p style="clear: both">Unlike the Motorola DROID, the HTC Eris has HTC&#8217;s signature Micro USB adapter for charging so you&#8217;ll be able to use any Micro USB cable to charge or move data over. </p>
<p style="clear: both">So there&#8217;s a brief run down of my first impressions. Keep an eye out later this week for the full review with pictures and a video. </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/11/10/htc-eris-first-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>$99 Motorola DROID from Wirefly.com [HOT Deals]</title>
		<link>http://thismobilelife.com/2009/11/08/99-motorola-droid-from-wireflycom-hot-deals/</link>
		<comments>http://thismobilelife.com/2009/11/08/99-motorola-droid-from-wireflycom-hot-deals/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:36:20 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[DROID]]></category>
		<category><![CDATA[Hot Deals]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/2009/11/08/99-motorola-droid-from-wireflycom-hot-deals/</guid>
		<description><![CDATA[IntoMobile just released the news that Wirefly.com is selling the Moto DROID for $99.99 and the HTC Eris for FREE (after activating a new Verizon account, of course). Get &#8216;em while they are hot!
According to IntoMobile the DROID deal is just as it seems &#8212; only available on new accounts &#8212; but the Eris deal [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a href="http://www.intomobile.com">IntoMobile</a> just released the news that <a href="http://wirefly.com">Wirefly.com</a> is selling the Moto DROID for $99.99 and the HTC Eris for FREE (after activating a new Verizon account, of course). Get &#8216;em while they are hot!</p>
<p style="clear: both">According to IntoMobile the DROID deal is just as it seems &#8212; only available on new accounts &#8212; but the Eris deal is for current subscribers who are willing to sign a new 2-year agreement and pay $59.99 or more on the accompanying plan. Shipping is free on both phones so if you want to save you&#8217;ll just have to wait a few more days for the phones to be shipped.</p>
<p style="clear: both"><a href="http://www.wirefly.com/specialoffer.aspx?cid=26987_571f65b03cb84978817e5337871edd66">Wirefly DROID deal</a><br style="text-decoration: underline;" /><a href="http://www.wirefly.com/specialoffer.aspx?cid=26987_1385e27317e649d2b1f8a4562385c617" title="">FREE HTC Eris</a></p>
<p style="clear: both">[via <a href="http://www.intomobile.com/2009/11/07/deal-alert-99-motorola-droid-free-htc-droid-eris-from-wirefly-com.html">IntoMobile</a>]</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/11/08/99-motorola-droid-from-wireflycom-hot-deals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steampunk HTC G1!</title>
		<link>http://thismobilelife.com/2009/09/16/steampunk-htc-g1/</link>
		<comments>http://thismobilelife.com/2009/09/16/steampunk-htc-g1/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Quickie]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/?p=202</guid>
		<description><![CDATA[
A user at Androidforums.com, tankboyben, has modded his HTC G1 phone to make it more Steampunk. It was all done by hand and looks amazing! You can view the full gallery of pics at androidforums.com.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Steampunk Modded G1" src="http://androidforums.com/attachments/android-themes/343d1247773048-ive-modded-my-g1-what-dya-think-3.jpg" alt="" width="323" height="242" /></p>
<p>A user at <a href="http://androidforums.com/">Androidforums.com</a>, tankboyben, has modded his HTC G1 phone to make it more Steampunk. It was all done by hand and looks amazing! You can view the full gallery of pics at <a href="http://androidforums.com/android-themes/6859-ive-modded-my-g1-what-dya-think.html">androidforums.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/09/16/steampunk-htc-g1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: Android Wireless Application Development</title>
		<link>http://thismobilelife.com/2009/09/10/book-review-android-wireless-application-development/</link>
		<comments>http://thismobilelife.com/2009/09/10/book-review-android-wireless-application-development/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/?p=196</guid>
		<description><![CDATA[ As I have used Android more and more my developer sense started to tingle and I wanted to create my own Android app. I looked at a couple of development books but they all just seemed to be the same: how to install the development environment and then all about how great the Android [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thismobilelife.com/wp-content/uploads/2009/09/androidwadcover.jpg"><img class="alignleft size-full wp-image-197" title="Android Book Cover" src="http://thismobilelife.com/wp-content/uploads/2009/09/androidwadcover.jpg" alt="Android Book Cover" width="160" height="206" /></a> As I have used Android more and more my developer sense started to tingle and I wanted to create my own Android app. I looked at a couple of development books but they all just seemed to be the same: how to install the development environment and then all about how great the Android is to develop for. Nothing I could find actually moved past walking you through your first app on the code side. So when I was emailed about a new book by authors Shane Conder and Lauren Darcey all about Android Application Development I jumped at the chance to review it!</p>
<p>Android Wireless Application Development is a hefty book, weighing in at 573 pages with appendices and a CD, it is chock full of wonderful little tidbits of information that make Android so much fun to develop for. I was never a fan of Java in my programming classes but now that I see it in another light I&#8217;m slowly coming around to it. Of course the book starts you off by getting you to install <a href="http://eclipse.org">Eclipse</a> (Win/Mac/Linux) and all the tools necessary to create that app that&#8217;s going to make you rich in the end, then you are walked through how to write your first app, run it on the virtual Android phone, and then how to install it on a device to test. The book follows that with introductions in design, interface essentials, common Android APIs, 3D graphics, and finally how to deploy and sell your marvelous app through the Marketplace.</p>
<p>I found the book a marvellous teaching tool, it keeps your attention and has plenty of screenshots, images, and code snippets to satisfy even a beginner (like myself). I was so excited in the intro app when I was able to get my app to play a media file from the web with a small bit of code. The authors have the perfect balance of teaching and explaining that this is one book you will not get bored reading, you will definitely be ready to use what you&#8217;ve learned to make a new app as soon as you are done reading about it.</p>
<p>I&#8217;ll be looking for YOUR app in the marketplace soon!</p>
<p>Android Wireless Application Development was written by Shane Conder and Lauren Darcey and published by Pearson Education, Inc. It is available in paperback now on <a href="http://www.amazon.com/Android-Wireless-Application-Development-Conder/dp/0321627091/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1252606090&amp;sr=8-1">Amazon.com</a> for $26.69, on <a href="http://www.amazon.com/Android-Wireless-Application-Development-ebook/dp/B002LGGJJ2/ref=kinw_dp_ke?ie=UTF8&amp;qid=1252606090&amp;sr=8-1">Kindle</a> for $23.75, and at your local bookstore.</p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/09/10/book-review-android-wireless-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless census reveals major increase in use of wireless devices</title>
		<link>http://thismobilelife.com/2009/08/18/wireless-census-reveals-major-increase-in-use-of-wireless-devices/</link>
		<comments>http://thismobilelife.com/2009/08/18/wireless-census-reveals-major-increase-in-use-of-wireless-devices/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:48:06 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/?p=194</guid>
		<description><![CDATA[Today, Meraki released a wireless census and found out what many in the tech sector already knew &#8212; the number of Apple wireless devices have increased in the past year. This is mainly due, of course, to the demand for the iPhone.
Here&#8217;s an excerpt from the Press Release and a link. It even has pictures!
SAN [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Meraki released a wireless census and found out what many in the tech sector already knew &#8212; the number of Apple wireless devices have increased in the past year. This is mainly due, of course, to the demand for the iPhone.
<div>Here&#8217;s an excerpt from the Press Release and a link. It even has pictures!</p>
<p>SAN FRANCISCO — August 18, 2009 &#8211; Meraki, the cloud-based wireless networking company, released the first-ever Meraki Wireless Census today, and the results reveal bold increases in the number of wireless-capable devices in use in North America, and even larger increases in the number of Apple devices and handhelds being used. The census compared activity seen by a single set of randomly selected Meraki wireless access points in North America in 2008 and 2009 in order to understand macro-level traffic and end-user device trends.</p>
<p><a href="http://tinyurl.com/pnt7js" target="_blank">[read more]</a></div>
<p><br class="final-break" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/08/18/wireless-census-reveals-major-increase-in-use-of-wireless-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarStrap &#8212; Power, from the sun, on the GO!</title>
		<link>http://thismobilelife.com/2009/08/15/solarstrap-power-from-the-sun-on-the-go/</link>
		<comments>http://thismobilelife.com/2009/08/15/solarstrap-power-from-the-sun-on-the-go/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:52:39 +0000</pubDate>
		<dc:creator>Rory Rezzelle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile charging]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://thismobilelife.com/?p=184</guid>
		<description><![CDATA[Another mobile charger review, these are getting to be fun! This time it&#8217;s a solar-powered charger that can be attached to pretty much anything with it&#8217;s velcro, fold-over strap. Unfortunately, because it is solar-powered, it takes a while to charge; according to the instructions that came with the SolarStrap (which you can download and read [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Another mobile charger review, these are getting to be fun! This time it&#8217;s a solar-powered charger that can be attached to pretty much anything with it&#8217;s velcro, fold-over strap. Unfortunately, because it is solar-powered, it takes a while to charge; according to the instructions that came with the <a href="http://www.suntrica.com/product.php" target="_blank">SolarStrap</a> (which you can <a href="http://www.suntrica.com/userguides/SolarStrap_EN.pdf" target="_blank">download and read</a> on their site), if it&#8217;s a sunny day it will take 12 hours to charge, if it&#8217;s partly cloudy you are looking at a full 24-hour charge time, or if it is completely cloudy it&#8217;s going to take 5 days of charging.</p>
<p><a href="http://thismobilelife.com/wp-content/uploads/2009/08/img_1900.jpg"><img src="http://thismobilelife.com/wp-content/uploads/2009/08/img_1900.jpg" alt="SolarStrap" title="SolarStrap" class="alignnone size-full wp-image-186" width="300"/></a></p>
<p style="clear: both">To speed up the process, though, (or if you just so happen to get it when the heavens decide to rain every day of the week) they include a handy AC charger and a USB charge cable. I let mine hang on the blinds in my office at home for a day and then plugged it up that night to top off the charge.</p>
<p><a href="http://thismobilelife.com/wp-content/uploads/2009/08/img_1901.jpg"><img src="http://thismobilelife.com/wp-content/uploads/2009/08/img_1901.jpg" alt="SolarStrap battery" title="SolarStrap battery" class="alignnone size-full wp-image-187" width="300"/></a></p>
<p style="clear: both">To show the charge status of the SolarStrap you are given two LEDs, one green and one red. The green one, when a device is plugged in, will flash according to the SolarStrap&#8217;s battery charge. Four green blinks is full, three green blinks is nearly full, and so on until you have no green blinks and only the red one blinks once, which means the battery is empty. When charging the battery with an AC adapter the red LED will continuously blink and it will cease blinking when the charge is complete.</p>
<p style="clear: both"><a href="http://thismobilelife.com/wp-content/uploads/2009/08/img_1902.jpg"><img class="alignnone size-full wp-image-188" title="Charging with SolarStrap" src="http://thismobilelife.com/wp-content/uploads/2009/08/img_1902.jpg" alt="Charging with SolarStrap" width="300"/></a></p>
<p style="clear: both">I received a few adaptors with my review unit as well, along with a generic &#8220;charging&#8221; cable I received: USB-B, USB mini, USB mini 8-pin, USB-A female, Samsung D600/A300, Samsung G600, Nokia 2.1mm, Sony Ericsson, and iPhone/iPod adaptors. There are other target specific adaptors available as well as a cigarette lighter and AC adaptor. According to the instructions you only get the strap, the charging cable, and the user guide, so you will be able to buy adaptors to suit your needs when you get it.</p>
<p style="clear: both">The SolarStrap has kept a charge very well and is pretty flexible. It&#8217;s made of some kind of a foam exterior with the wiring, battery, and solar panel glued into place between the two pieces of foam. I was assured that this was not a production unit and it had been hand-glued, which is good because in one or two places around the solar panel the foam wasn&#8217;t glued down all the way.</p>
<p style="clear: both">As for the foam itself, I don&#8217;t know how well it will hold up, after unvelcroing and velcroing a few times I could see how it could start to break up if it was used regularly. Also, if it was left out in the sun (on your car&#8217;s dashboard or in a window sill) I&#8217;m not sure how the foam would hold up.</p>
<p style="clear: both">The only beef I have with the SolarStrap is that I don&#8217;t know what the charge amount on the battery is until I connect a device to it. I wish there were a button on the battery to show charge status of the battery, or something along those lines. But, overall, it&#8217;s a great charger if you are out and about a lot but if you are like me and stuck in a windowless office all day it may not be ideal for you.</p>
<p style="clear: both">The charger is scheduled for shipping this month (August &#8216;09) and currently there are only a few <a href="http://www.suntrica.com/dealers.php" target="_blank">dealers</a> listed on their site, with only one being in the USA. The SolarStrap is priced at 29.00€ (about USD$41), for more information visit the <a href="http://www.suntrica.com" target="_blank">Suntrica</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thismobilelife.com/2009/08/15/solarstrap-power-from-the-sun-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

